Toll Gate Fees Calculator in South Africa
Planning a road trip across South Africa? One of the biggest travel costs comes from toll gates on major highways like the N1, N2, N3, N4, and N17. To make it easier, we created a Toll Gate Fees Calculator South Africa – a free tool that helps you calculate toll gate costs for your exact route and vehicle type. Whether you're looking for a quick toll gate calculator, the official SANRAL toll gate calculator, or just want to check updated toll costs, this page gives you everything you need.
Your Journey Toll Costs
Toll fees are subject to change. Please verify with official sources before traveling. Prices shown are in South African Rand (ZAR).
Vehicle Toll Classifications in South Africa
Toll charges depend on your vehicle class:
- Class 1 – Light Vehicles
Cars, motorcycles, and light delivery vehicles (bakkies). - Class 2 – Medium Vehicles
Small trucks, minibuses, and vehicles towing caravans. - Class 3 – Large Vehicles
Heavy trucks and buses with 2 axles. - Class 4 – Extra Large Vehicles
Trucks and buses with 3+ axles.
Use the toll gate fees calculator in South Africa above to select your class and see exact costs.
Popular Routes Covered by Toll Roads
Our calculator works for all major SANRAL toll roads, including:
- N1: Cape Town ↔ Johannesburg, Polokwane ↔ Johannesburg
- N2: Cape Town ↔ Durban, via Garden Route & KZN coast
- N3: Johannesburg ↔ Durban (busiest freight route in SA)
- N4: Pretoria ↔ Mbombela ↔ Mozambique border
- N17: Johannesburg ↔ Swaziland border
Instead of guessing, use the calculate toll gate fees South Africa option in our tool for an accurate breakdown.
N1 Toll Gates with Fees
| Plaza | Managed By | Class 1 | Class 2 | Class 3 | Class 4 |
|---|---|---|---|---|---|
| Nyl Plaza | SANRAL | R77.00 | R174.00 | R233.00 | R306.00 |
| Kranskop | SANRAL | R60.00 | R152.00 | R203.00 | R249.00 |
| Baobab | SANRAL | R60.00 | R163.00 | R224.00 | R269.00 |
| Capricorn | SANRAL | R62.00 | R170.00 | R198.00 | R248.00 |
| Carousel | Bakwena | R73.00 | R196.00 | R216.00 | R249.00 |
| Phumulani | Bakwena | R16.00 | R40.00 | R46.00 | R55.00 |
| Grasmere | SANRAL | R27.00 | R80.00 | R92.00 | R122.00 |
| Vaal | SANRAL | R89.00 | R167.00 | R200.00 | R267.00 |
| Verkeerdevlei | SANRAL | R76.00 | R152.00 | R229.00 | R321.00 |
| Huguenot | SANRAL | R53.00 | R146.00 | R229.00 | R371.00 |
N2 Toll Fees
| Plaza | Managed By | Class 1 | Class 2 | Class 3 | Class 4 |
|---|---|---|---|---|---|
| Mtunzini | SANRAL | R62.00 | R118.00 | R141.00 | R210.00 |
| Mvoti | SANRAL | R18.00 | R50.00 | R67.00 | R101.00 |
| Othongathi | SANRAL | R15.00 | R31.00 | R41.00 | R59.00 |
| Oribi | SANRAL | R40.00 | R70.00 | R96.00 | R157.00 |
| Tsitsikama | SANRAL | R71.00 | R178.00 | R424.00 | R600.00 |
N3 Toll Gates with Fees
| Plaza | Managed By | Class 1 | Class 2 | Class 3 | Class 4 |
|---|---|---|---|---|---|
| De Hoek | N3 Toll | R65.00 | R101.00 | R154.00 | R222.00 |
| Wilge | N3 Toll | R90.00 | R155.00 | R207.00 | R294.00 |
| Tugela | N3 Toll | R96.00 | R159.00 | R251.00 | R347.00 |
| Mooi | N3 Toll | R67.00 | R165.00 | R231.00 | R313.00 |
| Mariannhill | SANRAL | R16.00 | R29.00 | R35.00 | R55.00 |
N4 Toll Gates with Fees
| Plaza | Managed By | Class 1 | Class 2 | Class 3 | Class 4 |
|---|---|---|---|---|---|
| Swartruggens | Bakwena | R99.00 | R249.00 | R302.00 | R355.00 |
| Marikana | Bakwena | R29.00 | R70.00 | R79.00 | R93.00 |
| Brits | Bakwena | R19.50 | R68.00 | R74.00 | R87.00 |
| Doornpoort | Bakwena | R19.50 | R49.00 | R56.00 | R68.00 |
| Pelindaba | SANRAL | R8.00 | R15.00 | R20.00 | R26.00 |
| Quagga | SANRAL | R6.00 | R11.00 | R15.00 | R20.00 |
| Diamond Hill | TRAC | R49.00 | R68.00 | R128.00 | R213.00 |
| Middleburg | TRAC | R81.00 | R176.00 | R268.00 | R352.00 |
| Machado | TRAC | R122.00 | R338.00 | R493.00 | R704.00 |
| Nkomazi | TRAC | R92.00 | R187.00 | R271.00 | R391.00 |
N17 Toll Gates with Fees
| Plaza | Managed By | Class 1 | Class 2 | Class 3 | Class 4 |
|---|---|---|---|---|---|
| Gosforth | SANRAL | R16.00 | R44.00 | R48.00 | R67.00 |
| Dalpark | SANRAL | R15.00 | R31.00 | R41.00 | R56.00 |
| Leandra | SANRAL | R49.00 | R123.00 | R184.00 | R244.00 |
| Trichardt | SANRAL | R24.00 | R61.00 | R93.00 | R122.00 |
| Ermelo | SANRAL | R44.00 | R110.00 | R164.00 | R219.00 |
| Brandfort | SANRAL | R61.00 | R121.00 | R182.00 | R256.00 |
Tips for Reducing Toll Costs
Use an e-tag – discounted tolls and faster access.
Plan your route – some alternative roads avoid tolls but may take longer.
Travel off-peak – less traffic at toll gates.
Budget ahead – long trips (e.g., Johannesburg to Durban) can cost over R500 in tolls for light vehicles.
Confirm latest fees – SANRAL updates tariffs annually.